Delivery Service Area for Ayala Malls The 30th
Delivery only covers a +23 km distance from the store. We can deliver to Pasig City, Pateros, Quezon City, Makati City, Valenzuela City and selected areas in Rizal.
Below are the specific areas covered for delivery for Ayala Malls The 30th store. Please click HERE to see the areas covered for ATC Corporate Center. Please click HERE to see the areas covered for Greenhills. Please click HERE to see the areas covered for Ayala Malls - Manila Bay.
Pasig City - Within Delivery Service Area
Zip Code | Location |
1600 | Pasig CPO |
1601 | San Joaquin |
1602 | Pinagbuhatan |
1603 | Kapitolyo |
1604 | Ugong |
1605 | Ortigas Po |
1606 | Caniogan |
1607 | Maybunga |
1608 | Sta. Lucia |
1609 | Rosario |
1610 | Santolan |
1611 | Manggahan |
1612 | Green Park |
Pateros - Within Delivery Service Area
Zip Code | Location |
1620 | Aguho, Pateros |
1621 | Sta. Ana |
Quezon City - Within Delivery Service Area
Zip Code | Location |
1100 | Central Pinahan Project 6 Quezon City Cpo |
1101 | Botocan Diliman Krus Na Ligas Malaya Old Capitol Site San Vicente Sikatuna Village Teachers Village Univ. Of The Phils. Po Up Village |
1102 |
Amihan |
1103 | Kamuning Langing Handa Obrero Paligsahan Roxas District Sacred Heart South Triangle |
1104 | Damayan Mariblo Nayon Kaunlaran Paraiso Phil am Santa Cruz Talayan West Triangle |
1105 | Alicia Bagong Pag asa Bungad Del Monte Katipunan Paltok Project 7 R. Magsaysay San Antonio Sto. Cristo Veterans Village |
1106 | Apolonio Samson Baesa Bahay Toro Balintawak Balumbato Project 8 Unang Sigaw |
1107 | New Era Pasong Tamo |
1108 |
Loyola Heights Pansol |
1109 |
Bagong Buhay Bayanihan Blue Ridge Cubao Dioquino Zobel Escopa Mangga Marilag Masagana Milagrosa Project 4 San Roque Socorro Tagumpay Villa Maria Clara |
1110 |
Bagong Bayan Camp Aguinaldo Libis St.Ignatius Talampas Ugong Norte White Plains |
1111 |
Bagong Lipunan Crame Immaculate Concepcion Kaunlaran Pinagkaisahan St. Martin De Porres |
1112 | Damayan Lagi Horseshoe Kalusugan Kristong Hari Mariana Valencia |
1113 | Dona Imelda Don Manuel Dona Aurora Dona Josefa Gantol San Isidro Sto. Nino Tatalon |
1114 | Gintong Silahis La Loma Lourdes Maharlica Matalahib Parang Bundok St. Peter Salvacion San Isidro Labrador Santa Teresita Sienna |
1115 | Balingasa Damar Manresa Pag-Ibig sa Nayon San Jose |
1116 | Bagbag San Bartolome Sangandaan Sauyo Talipapa Tandang Sora |
1117 | Capri Gulod San Agustin Santa Lucia Santa Monica |
1118 | Fairview Pasong Putik |
1119 | Bagong Silangan Matandang Balara Payatas |
1120 | BF Homes Violago Homes |
1121 | Commonwealth Fairview North |
1122 | Fairview South |
1123 | Damong Maliit Novaliches Town Proper |
1124 | Kaligayahan |
1125 | Dona Faustina Subd. Nagkaisang Nayaon |
1126 | Batasan Hills Capitol Hills/Park |
1127 | Holy Spirit |
1128 | Culiat Vasra |
Makati City - Within Delivery Service Area
Zip Code | Location |
1200 | Makati Cpo (Inc. Buendia Up To |
1201 | Fort Bonifacio (Camp) |
1202 | Fort Bonifacio Naval Stn. |
1203 | San Antonio Village (Inc. Malu |
1204 | La Paz singkamas tejeros |
1205 | Sta. Cruz |
1206 | Kasilawan |
1207 | Olympia And Carmona |
1208 | Valenzuela (Inc. Santiago San Miguel & Rizal Vill |
1209 | Bel air |
1210 | Poblacion |
1211 | Guadalupe Viejo (Inc. Palm Vil |
1212 | Guadalupe Nuevo (Inc. Visayan |
1213 | Pinagkaisahan pitogo |
1214 | Cembo |
1215 | Rembo(west) |
1216 | Rembo (East) & Malapad Na Bato |
1217 | Comembo |
1218 | Pembo |
1219 | Forbes Park North |
1220 | Forbes Park South |
1221 | Dasmarinas Village North |
1222 | Dasmarinas Village South |
1223 | San Lorenzo Village |
1224 | Commercial Center |
1225 | Urdaneta Village |
1226 | Ayala Paseo De Roxas |
1227 | Salcedo Village |
1228 | Greenbelt |
1229 | Legaspi Village |
1230 | Pio Del Pilar |
1231 | Pasong Tamo 2000 Up Ecology V |
1233 | Bangkal |
1234 | San Isidro |
1235 | Palanan |
Valenzuela City - Within Delivery Service Area
Zip Code | Location |
550 | Feblas Col. of Bible |
560 | Far Eastern Broadcasting |
1440 | Valenzuela CPO, Malinta |
1441 | Karuhatan |
1442 | Fortune Village Paseo de Blas Gen. T de Leon |
1443 | Dalandan West Canumay |
1444 | Arkong Bato, Rincon Pasolo, Malanday Mabolo Polo |
1445 | Balangkas Caloong |
1446 | Lingunan |
1447 | East Canumay Lawang Bato Punturin |
1448 | Mapulang Lupa |
1496 | Valenzuela P.O. Boxes |
Rizal - Within Delivery Service Area
Zip Code | Location |
1850 | San Mateo |
1860 | Montalban (Rodriguez) |
1870 | Antipolo |
1880 | Teresa |
1900 | Cainta |
1910 | Pililia |
1920 | Taytay |
1930 | Angono |